
JAPAN
Hokkaido NS Solutions Corporation
| Head office | 2-13-1, Miyuki-cho, Muroran-shi, Hokkaido |
|---|---|
| Established | November 25, 1985 |
| Capital | \80 million |
| URL | http://www.hokkaido.ns-sol.co.jp/ |
Tohoku NS Solutions Corporation
| Head office | 3-7-1, ichiban-cho, Aoba-ku, Sendai-shi, Miyagi-ken Denryoku building 3F |
|---|---|
| Established | April 17, 1986 |
| Capital | \40 million |
| URL | http://www.tohoku.ns-sol.co.jp/ |
NS Solutions Tokyo Corporation
| Head office | 2-20-15, Shinkawa, Chuo-ku, Tokyo |
|---|---|
| Established | July 1, 1986 |
| Capital | \98 million |
| URL | http://www.nstokyo.co.jp/ |
NS Solutions Kansai Corporation
| Head office | 7-20-1, Fukushima, Fukushima-ku, Osaka-shi, Osaka KM Nishi Umeda building 9F |
|---|---|
| Established | December 18, 1995 |
| Capital | \70 million |
| URL | http://www.nssol-kansai.co.jp/ |
NS Solutions Chubu Corporation
| Head office | 2-13-18, Meieki-minami, Nakamura-ku, Nagoya-shi |
|---|---|
| Established | January 1, 1996 |
| Capital | \60 million |
| URL | http://www.nss-chubu.co.jp/ |
NS Solutions Nishinihon Corporation
| Head office | 2-3-7, Hakataeki-mae, Hakata-ku, Fukuoka-shi Sanefu building 8F |
|---|---|
| Established | January 1, 1996 |
| Capital | \90 million |
| URL | http://www.nss-nishinihon.co.jp/ |
Oita NS Solutions Corporation
| Head office | 1, Nishinosu, Oita-shi, Oita-ken inside of Nippon Steel Corporation Oita Works Information System Center |
|---|---|
| Established | January 1, 1996 |
| Capital | \40 million |
| URL | http://www.ns-oita.co.jp/ |
NSSLC Service Corporation
| Head office | 20-15, Shinkawa 2-chome, Chuo-ku, Tokyo |
|---|---|
| Established | April 1, 2005 |
| Capital | \250 million |
| URL | http://www.nsslc-service.co.jp/ |
NS Financial Management Consulting, Inc.
| Head office | 2-27-1, Shinkawa, Chuo-ku, Tokyo Sumitomo Twin Building East Tower 12F |
|---|---|
| Established | April 25, 2007 |
| Capital | \45 million |
| URL | http://www.nsfmc.com/ |
Financial Engineering Group,inc.
| Head office | 2-27-1, Shinkawa, Chuo-ku, Tokyo Sumitomo Twin Building East Tower 10F |
|---|---|
| Established | April 26, 1989 |
| Capital | \99 million |
| URL | http://www.feg.co.jp/ |
NCI Systems Integration, Inc.(Joint venture)
| Head office | 1-38-1, Chuo, Nakano-ku, Tokyo |
|---|---|
| Established | April 1, 1988 |
| Capital | \300 million |
| URL | http://www.nci.co.jp/ |
Nittetsu Hitachi Systems Engineering, Inc.(Joint venture)
| Head office | 8-1, Akashi-cho, Chuo-ku, Tokyo |
|---|---|
| Established | April 1, 1988 |
| Capital | \250 million |
| URL | http://www.nhs.co.jp/ |
CHINA
NS Solutions Software (Shanghai) Co.,Ltd
| Head office | 15F, New Hua Lian Mansion (W), #775 Huai Hai Rd (M), Shanghai, 200020, China |
|---|---|
| Established | October 17, 2002 |
| Capital | US$1,900,000 |
| URL | http://www.nssol-sh.com/ |
USA
NS Solutions USA Corporation
| Head office | 2000 Alameda de las Pulgas, Suite159A San Mateo, CA 94403, USA |
|---|---|
| Established | March 11,1997 |
| Capital | US$300,000 |
Singapore
NS Solutions Asia Pacific Pte.Ltd.
| Head office | 16 Raffles Quay #17-01 Hong Leong Building Singapore 048581 |
|---|---|
| Established | December 15, 2011 |
| Capital | Singapore$400,000 |
PDF Downloads
Adobe Reader is necessary to display this.

